The Valiant's DKP
Gruul's Lair and Magtheridon's Lair

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Darmuth 170.00
Riven 115.00
Lyrael 40.00
Xavana 25.00
Zogby 25.00
Hafast 195.00
Kayin 145.00
Lukahn 70.00
Kenzington 55.00
Kasimir 0.00
Austin 290.00
Evoker 105.00
Milonious 65.00
Tobian 25.00
Khabal 20.00
Deloessian 85.00
Thalizar 80.00
Teso 65.00
Odinyte 45.00
Diozer 5.00
Airian 260.00
Meiyuu 255.00
Alystin 175.00
Luralei 105.00
Willowhealer 85.00
Balmong 190.00
Leiji 90.00
Somatra 80.00
Ffolks 65.00
Fraseir 55.00
Namirah 95.00
Ravage 70.00
Yanos 155.00
Taqui 150.00
Arpyankwee 115.00
Trixxie 105.00
Ketimiddle 85.00
Mythos 225.00
Alista 210.00
Vandil 180.00
Zekial 115.00
Revjak 85.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Airian Raider 70 Priest 325.00 65.00 0.00 260.00 09/13/07
2 Alista Raider 70 Warrior 345.00 135.00 0.00 210.00 09/13/07
3 Allystine Raider 70 Rogue 30.00 45.00 0.00 -15.00 09/06/07
4 Alwein Raider 70 Mage 5.00 0.00 0.00 5.00 03/19/07
5 Alystin Raider 70 Priest 315.00 140.00 0.00 175.00 09/13/07
6 Amante Raider 70 Mage 15.00 0.00 0.00 15.00 05/28/07
7 Arpyankwee Raider 70 Warlock 230.00 115.00 0.00 115.00 09/13/07
8 Austin Guild Leader 70 Mage 345.00 55.00 0.00 290.00 09/13/07
9 Balmong Raider 70 Rogue 315.00 125.00 0.00 190.00 09/13/07
10 Beldandi Raider 70 Priest 45.00 20.00 0.00 25.00 05/07/07
11 Bloodthief Raider 70 Warrior 95.00 30.00 0.00 65.00 07/02/07
12 Darmuth Raider 70 Druid 330.00 160.00 0.00 170.00 09/13/07
13 Deloessian Officer 70 Paladin 170.00 85.00 0.00 85.00 09/13/07
14 Diozer Raider 70 Paladin 5.00 0.00 0.00 5.00 03/12/07
15 Disenchant Useless 1 Unknown 0.00 350.00 0.00 -350.00  
16 Eiene Raider 70 Druid 0.00 0.00 0.00 0.00  
17 Emazy Raider 70 Warlock 5.00 0.00 0.00 5.00 04/09/07
18 Evoker Raider 70 Mage 215.00 110.00 0.00 105.00 08/30/07
19 Ffolks Raider 70 Rogue 95.00 30.00 0.00 65.00 08/13/07
20 Finlay Raider 70 Priest 20.00 0.00 0.00 20.00 04/02/07
21 Fraseir Raider 70 Rogue 55.00 0.00 0.00 55.00 08/24/07
22 Grimhurst Raider 70 Priest 10.00 0.00 0.00 10.00 07/02/07
23 Hafast Officer 70 Hunter 315.00 120.00 0.00 195.00 09/13/07
24 Hyprotic Raider 1 Warlock 105.00 70.00 0.00 35.00 08/13/07
25 Iokastia Raider 70 Mage 10.00 0.00 0.00 10.00 09/13/07
26 Kasimir Officer 70 Hunter 145.00 60.00 -85.00 0.00 07/02/07
27 Kayin Raider 70 Hunter 285.00 140.00 0.00 145.00 09/13/07
28 Keeshah Raider 70 Priest 5.00 0.00 0.00 5.00 05/21/07
29 Kenzington Raider 70 Hunter 130.00 75.00 0.00 55.00 09/13/07
30 Ketimiddle Raider 70 Warlock 155.00 70.00 0.00 85.00 08/13/07
31 Khabal Raider 70 Mage 20.00 0.00 0.00 20.00 09/06/07
32 Leiji Raider 70 Rogue 135.00 45.00 0.00 90.00 09/13/07
33 Lenie Raider 70 Mage 5.00 0.00 0.00 5.00 03/26/07
34 Lukahn Raider 70 Hunter 175.00 105.00 0.00 70.00 09/06/07
35 Luralei Officer 70 Priest 270.00 165.00 0.00 105.00 09/13/07
36 Lyrael Raider 70 Druid 120.00 80.00 0.00 40.00 07/02/07
37 Maglor Raider 70 Druid 20.00 0.00 0.00 20.00 05/21/07
38 Meiyuu Raider 70 Priest 325.00 70.00 0.00 255.00 09/13/07
39 Mercades Raider 70 Mage 10.00 0.00 0.00 10.00 03/26/07
40 Milonious Raider 70 Mage 145.00 80.00 0.00 65.00 08/13/07
41 Mythos Officer 70 Warrior 335.00 110.00 0.00 225.00 09/13/07
42 Namirah Officer 70 Shaman 280.00 185.00 0.00 95.00 09/13/07
43 Naphomci Raider 70 Priest 80.00 10.00 0.00 70.00 07/09/07
44 Neith Raider 70 Rogue 5.00 0.00 0.00 5.00 04/09/07
45 Odinyte Raider 70 Paladin 110.00 65.00 0.00 45.00 09/13/07
46 Pfelan Raider 70 Priest 50.00 45.00 0.00 5.00 08/23/07
47 Ravage Officer 70 Shaman 145.00 160.00 85.00 70.00 09/13/07
48 Revjak Raider 70 Warrior 85.00 0.00 0.00 85.00 06/11/07
49 Rhaegar Raider 70 Paladin 15.00 10.00 0.00 5.00 05/21/07
50 Riven Raider 70 Druid 240.00 125.00 0.00 115.00 07/30/07
51 Sintaro Officer 70 Rogue 155.00 105.00 0.00 50.00 07/23/07
52 Somatra Raider 70 Rogue 175.00 95.00 0.00 80.00 08/24/07
53 Tanek Raider 70 Paladin 60.00 60.00 0.00 0.00 06/25/07
54 Taqui Raider 70 Warlock 230.00 80.00 0.00 150.00 09/13/07
55 Teso Raider 70 Paladin 210.00 145.00 0.00 65.00 09/13/07
56 Thalizar Raider 70 Paladin 235.00 155.00 0.00 80.00 09/13/07
57 Tobian Raider 70 Mage 45.00 20.00 0.00 25.00 06/11/07
58 Trixxie Raider 70 Warlock 190.00 85.00 0.00 105.00 08/06/07
59 Vandil Raider 70 Warrior 320.00 140.00 0.00 180.00 09/13/07
60 Vigilance Raider 70 Paladin 30.00 30.00 0.00 0.00 05/07/07
61 Willowhealer Raider 70 Priest 85.00 0.00 0.00 85.00 06/11/07
62 Wimle Raider 70 Warlock 30.00 10.00 0.00 20.00 05/21/07
63 Winrey Raider 70 Rogue 30.00 0.00 0.00 30.00 09/13/07
64 Xavana Raider 70 Druid 35.00 10.00 0.00 25.00 05/14/07
65 Yanos Raider 70 Warlock 315.00 160.00 0.00 155.00 09/13/07
66 Zebric Raider 70 Mage 10.00 30.00 0.00 -20.00 05/28/07
67 Zekial Raider 1 Warrior 175.00 60.00 0.00 115.00 08/24/07
68 Zerth Raider 70 Priest 20.00 0.00 0.00 20.00 09/06/07
69 Zogby Raider 70 Druid 160.00 135.00 0.00 25.00 09/13/07
... found 69 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team