The Valiant's DKP
Serpent Shrine and The Eye

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Darmuth 605.00
Riven 425.00
Zogby 135.00
Talros 30.00
Iric 30.00
Lukahn 460.00
Kayin 410.00
Kenzington 310.00
Hafast 40.00
Kasimir 0.00
Austin 650.00
Iokastia 445.00
Evoker 435.00
Milonious 210.00
Archmagus 100.00
Odinyte 595.00
Teso 535.00
Deloessian 190.00
Thalizar 135.00
Daleckh 85.00
Airian 635.00
Meiyuu 620.00
Foambeard 565.00
Alystin 410.00
Luralei 220.00
Leiji 515.00
Somatra 500.00
Balmong 375.00
Sintaro 365.00
Fraseir 135.00
Ravage 610.00
Namirah 500.00
Zekk 30.00
Itami 30.00
Bristia 25.00
Yanos 590.00
Taqui 525.00
Arpyankwee 220.00
Simpleson 205.00
Ketimiddle 75.00
Vandil 620.00
Mythos 570.00
Alista 540.00
Zekial 275.00
Bloodthief 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Airian Raider 70 Priest 805.00 170.00 0.00 635.00 04/19/08
2 Alista Raider 70 Warrior 780.00 240.00 0.00 540.00 04/19/08
3 Allystine Raider 70 Rogue 55.00 0.00 0.00 55.00 04/19/08
4 Alsem Raider 70 Paladin 10.00 20.00 0.00 -10.00 10/08/07
5 Alystin Raider 70 Priest 580.00 170.00 0.00 410.00 03/10/08
6 Archmagus Raider 70 Mage 120.00 20.00 0.00 100.00 01/15/08
7 Arialle   70 Druid 30.00 20.00 0.00 10.00 04/19/08
8 Arpyankwee Raider 70 Warlock 280.00 60.00 0.00 220.00 03/10/08
9 Austin Guild Leader 70 Mage 790.00 140.00 0.00 650.00 03/10/08
10 Balmong Raider 70 Rogue 535.00 160.00 0.00 375.00 12/21/07
11 Basti   1 Unknown 10.00 0.00 0.00 10.00 03/10/08
12 Beletili Raider 70 Priest 95.00 60.00 0.00 35.00 03/10/08
13 Bloodthief Raider 70 Warrior 40.00 40.00 0.00 0.00 08/10/07
14 Bristia   70 Shaman 25.00 0.00 0.00 25.00 04/19/08
15 Briteleaf Raider 70 Priest 50.00 20.00 0.00 30.00 10/22/07
16 Cosain Raider 1 Rogue 75.00 30.00 0.00 45.00 03/10/08
17 Daleckh Raider 70 Paladin 155.00 70.00 0.00 85.00 04/19/08
18 Damiria   70 Warrior 30.00 40.00 0.00 -10.00 04/19/08
19 Darmuth Raider 70 Druid 785.00 180.00 0.00 605.00 03/10/08
20 Deleriumm   70 Priest 30.00 10.00 0.00 20.00 04/19/08
21 Deloessian Officer 70 Paladin 280.00 90.00 0.00 190.00 01/15/08
22 Disenchant Useless 1 Unknown 0.00 510.00 0.00 -510.00  
23 Evoker Raider 70 Mage 605.00 170.00 0.00 435.00 01/15/08
24 Ffolks Raider 70 Rogue 20.00 30.00 0.00 -10.00 10/01/07
25 Foambeard Officer 70 Priest 545.00 140.00 160.00 565.00 01/15/08
26 Fraseir Raider 70 Rogue 185.00 50.00 0.00 135.00 11/15/07
27 Hafast Raider 70 Hunter 260.00 60.00 -160.00 40.00 04/19/08
28 Hethdor   1 Unknown 10.00 0.00 0.00 10.00 03/10/08
29 Hyprotic Raider 70 Warlock 45.00 50.00 0.00 -5.00 12/06/07
30 Illuminante Raider 70 Rogue 65.00 40.00 0.00 25.00 12/10/07
31 Iokastia Raider 70 Mage 555.00 110.00 0.00 445.00 01/10/08
32 Iric   70 Druid 30.00 0.00 0.00 30.00 04/19/08
33 Itami   70 Shaman 30.00 0.00 0.00 30.00 04/19/08
34 Jacore Raider 70 Paladin 35.00 0.00 0.00 35.00 04/19/08
35 Juskia   70 Mage 30.00 0.00 0.00 30.00 04/19/08
36 Kasimir Officer 70 Hunter 15.00 0.00 -15.00 0.00 07/02/07
37 Kayin Raider 70 Hunter 630.00 220.00 0.00 410.00 04/19/08
38 Kenzington Raider 70 Hunter 340.00 30.00 0.00 310.00 11/08/07
39 Ketimiddle Raider 70 Warlock 85.00 10.00 0.00 75.00 11/08/07
40 Khabal Raider 70 Mage 75.00 0.00 0.00 75.00 10/01/07
41 Leiji Raider 70 Rogue 635.00 120.00 0.00 515.00 01/15/08
42 Lukahn Raider 70 Hunter 630.00 170.00 0.00 460.00 04/19/08
43 Luralei Officer 70 Priest 270.00 50.00 0.00 220.00 11/01/07
44 Manzano   70 Hunter 30.00 40.00 0.00 -10.00 04/19/08
45 Meiyuu Raider 70 Priest 820.00 200.00 0.00 620.00 04/19/08
46 Milonious Raider 70 Mage 260.00 50.00 0.00 210.00 01/15/08
47 Mythos Officer 70 Warrior 750.00 180.00 0.00 570.00 03/10/08
48 Namirah Officer 70 Shaman 680.00 180.00 0.00 500.00 01/15/08
49 Neith Raider 70 Rogue 15.00 0.00 0.00 15.00 12/13/07
50 Nicholas   70 Mage 30.00 10.00 0.00 20.00 04/19/08
51 Nyzo Raider 70 Paladin 40.00 20.00 0.00 20.00 11/15/07
52 Odinyte Raider 70 Paladin 775.00 180.00 0.00 595.00 04/19/08
53 Pfelan Raider 70 Priest 40.00 0.00 0.00 40.00 09/14/07
54 Purrah   70 Paladin 30.00 40.00 0.00 -10.00 04/19/08
55 Ravage Raider 70 Shaman 755.00 160.00 15.00 610.00 03/10/08
56 Riven Raider 70 Druid 545.00 120.00 0.00 425.00 01/15/08
57 Simpleson Raider 70 Warlock 255.00 50.00 0.00 205.00 04/19/08
58 Sindril Raider 70 Druid 30.00 30.00 0.00 0.00 12/13/07
59 Sintaro Officer 70 Rogue 505.00 140.00 0.00 365.00 03/10/08
60 Somatra Raider 70 Rogue 630.00 130.00 0.00 500.00 03/10/08
61 Talros   70 Druid 30.00 0.00 0.00 30.00 04/19/08
62 Tanek Raider 70 Paladin 15.00 30.00 0.00 -15.00 07/13/07
63 Taqui Raider 70 Warlock 775.00 250.00 0.00 525.00 04/19/08
64 Teso Officer 70 Paladin 725.00 190.00 0.00 535.00 03/10/08
65 Thalizar Raider 70 Paladin 225.00 90.00 0.00 135.00 04/19/08
66 Trixxie Raider 70 Warlock 50.00 0.00 0.00 50.00 08/17/07
67 Vandil Raider 70 Warrior 790.00 170.00 0.00 620.00 03/10/08
68 Wimle Raider 70 Warlock 25.00 10.00 0.00 15.00 11/08/07
69 Winrey Raider 70 Rogue 30.00 0.00 0.00 30.00 09/13/07
70 Xanumas   70 Rogue 40.00 0.00 0.00 40.00 04/19/08
71 Yanos Officer 70 Warlock 790.00 200.00 0.00 590.00 03/10/08
72 Zekial Raider 70 Warrior 325.00 50.00 0.00 275.00 01/04/08
73 Zekk   70 Shaman 30.00 0.00 0.00 30.00 04/19/08
74 Zerth Raider 70 Priest 195.00 40.00 0.00 155.00 10/25/07
75 Zogby Raider 70 Druid 225.00 90.00 0.00 135.00 12/17/07
... found 75 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team