![]() |
Tier 7 WotLK Content |
| The Valiant: Itami | |||||
|---|---|---|---|---|---|
| Earned: 703.00 | Spent: 260.00 | Adjustment: 0.00 | Current: 443.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 04/03/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/03/09 | The Obsidian Sanctum | Sarth1D | 4.00 | 703.00 |
| 04/02/09 | Naxxramas | Naxxramas | 30.00 | 699.00 |
| 03/30/09 | Malygos | 6 minute Malygos | 10.00 | 669.00 |
| 03/27/09 | The Obsidian Sanctum | Sartharion 2D | 4.00 | 659.00 |
| 03/26/09 | Naxxramas | Naxxramas | 30.00 | 655.00 |
| 03/23/09 | Malygos | 6 Min attempts | 6.00 | 625.00 |
| 03/19/09 | Naxxramas | Naxxramas | 30.00 | 619.00 |
| 03/13/09 | Archavon | PvP boss | 2.00 | 589.00 |
| 03/13/09 | The Obsidian Sanctum | Volcano Blows - 1 groups | 2.00 | 587.00 |
| 03/12/09 | Naxxramas | Naxxramas | 30.00 | 585.00 |
| 03/09/09 | Malygos | Malygos- Denyin' | 6.00 | 555.00 |
| 03/08/09 | Naxxramas | Naxx - 2, 4 bosses | 8.00 | 549.00 |
| 03/06/09 | Naxxramas | Naxx - 2, 10 bosses | 20.00 | 541.00 |
| 03/05/09 | Naxxramas | Naxx20 | 20.00 | 521.00 |
| 03/02/09 | The Obsidian Sanctum | Volcano Blows - 2 groups | 4.00 | 501.00 |
| 02/27/09 | Malygos | Malygos- Denyin' | 6.00 | 497.00 |
| 02/26/09 | Naxxramas | Naxx20 | 30.00 | 491.00 |
| 02/23/09 | The Obsidian Sanctum | Sarth3D | 10.00 | 461.00 |
| 02/20/09 | Malygos | Malygos | 4.00 | 451.00 |
| 02/19/09 | Naxxramas | Full Clear | 30.00 | 447.00 |
| 02/19/09 | Archavon | PvP loot | 2.00 | 417.00 |
| 02/16/09 | The Obsidian Sanctum | Sarth3D | 10.00 | 415.00 |
| 02/13/09 | Malygos | Malygos | 4.00 | 405.00 |
| 02/12/09 | Naxxramas | Full Clear | 30.00 | 401.00 |
| 02/12/09 | Archavon | PvP boss | 2.00 | 371.00 |
| 02/09/09 | The Obsidian Sanctum | Sarth3D | 10.00 | 369.00 |
| 02/06/09 | Malygos | Malygos | 4.00 | 359.00 |
| 02/06/09 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 355.00 |
| 02/05/09 | Naxxramas | 4 Wings | 26.00 | 351.00 |
| 02/05/09 | Vault of Archavon | PvP loot | 2.00 | 325.00 |
| 02/02/09 | The Obsidian Sanctum | Sartharion 2D | 5.00 | 323.00 |
| 01/30/09 | Malygos | Malygos | 5.00 | 318.00 |
| 01/29/09 | Vault of Archavon | PvP loot | 2.00 | 313.00 |
| 01/29/09 | Naxxramas | Full Clear | 30.00 | 311.00 |
| 01/26/09 | The Obsidian Sanctum | Sartharion 2D, 3D attempts | 5.00 | 281.00 |
| 01/23/09 | Malygos | Malygos | 4.00 | 276.00 |
| 01/23/09 | Vault of Archavon | PvP boss | 2.00 | 272.00 |
| 01/22/09 | Naxxramas | Full Clear | 30.00 | 270.00 |
| 01/19/09 | The Obsidian Sanctum | Sartharion 2D | 5.00 | 240.00 |
| 01/19/09 | Malygos | Malygos | 4.00 | 235.00 |
| 01/16/09 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 231.00 |
| 01/15/09 | Naxxramas | 4 Wings | 26.00 | 227.00 |
| 01/15/09 | Vault of Archavon | PvP boss | 2.00 | 201.00 |
| 01/12/09 | The Obsidian Sanctum | Sartharion 2D, 3D attempts | 5.00 | 199.00 |
| 01/09/09 | Malygos | Malygos | 4.00 | 194.00 |
| 01/08/09 | Naxxramas | Full Clear | 30.00 | 190.00 |
| 01/08/09 | Vault of Archavon | PvP boss | 2.00 | 160.00 |
| 01/05/09 | Malygos | Malygos | 4.00 | 158.00 |
| 01/02/09 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 154.00 |
| 01/02/09 | The Obsidian Sanctum | Sartharion | 2.00 | 150.00 |
| 01/01/09 | Vault of Archavon | PvP boss | 2.00 | 148.00 |
| 01/01/09 | Naxxramas | 4 Wings | 26.00 | 146.00 |
| 12/29/08 | Naxxramas | DK Wing + Sapphiron + Kel'Thuzad | 10.00 | 120.00 |
| 12/29/08 | Vault of Archavon | PvP boss, ALL PvE loot | 2.00 | 110.00 |
| 12/26/08 | Naxxramas | Spider + Plague + Abomb | 20.00 | 108.00 |
| 12/26/08 | The Obsidian Sanctum | Sartharion - 20 people | 2.00 | 88.00 |
| 12/12/08 | Naxxramas | DK Wing + Sapphiron + Kel'Thuzad | 12.00 | 86.00 |
| 12/11/08 | Naxxramas | Spider + Plague + Abomb | 24.00 | 74.00 |
| 12/11/08 | The Obsidian Sanctum | Sartharion | 2.00 | 50.00 |
| 12/11/08 | Vault of Archavon | PvP loot | 2.00 | 48.00 |
| 12/08/08 | Naxxramas | Sapphiron + Kel'Thuzad | 6.00 | 46.00 |
| 12/05/08 | Naxxramas | Thaddius + Plague + Deathknight Wing | 14.00 | 40.00 |
| 12/04/08 | The Obsidian Sanctum | Sartharion | 2.00 | 26.00 |
| 12/04/08 | Vault of Archavon | PvP loot | 2.00 | 24.00 |
| 12/04/08 | Naxxramas | Spider Wing + Abombination Wing | 12.00 | 22.00 |
| 12/01/08 | Naxxramas | Spider Wing | 6.00 | 10.00 |
| 12/01/08 | The Obsidian Sanctum | Sartharion | 2.00 | 4.00 |
| 12/01/08 | Vault of Archavon | PvP loot | 2.00 | 2.00 |
| ... found 68 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Malygos |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|