![]() |
Tier 7 WotLK Content |
| The Valiant: Taelos | |||||
|---|---|---|---|---|---|
| Earned: 625.00 | Spent: 215.00 | Adjustment: -4.00 | Current: 406.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/01/08 - 03/27/09): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/27/09 | The Obsidian Sanctum | Sartharion 2D | 4.00 | 625.00 |
| 03/13/09 | Archavon | PvP boss | 2.00 | 621.00 |
| 03/13/09 | The Obsidian Sanctum | Volcano Blows - 1 groups | 2.00 | 619.00 |
| 03/12/09 | Naxxramas | Naxxramas | 30.00 | 617.00 |
| 03/06/09 | Naxxramas | Naxx - 2, 10 bosses | 20.00 | 587.00 |
| 03/05/09 | Naxxramas | Naxx20 | 20.00 | 567.00 |
| 03/02/09 | The Obsidian Sanctum | Volcano Blows - 2 groups | 4.00 | 547.00 |
| 02/27/09 | Malygos | Malygos- Denyin' | 6.00 | 543.00 |
| 02/26/09 | Naxxramas | Naxx20 | 30.00 | 537.00 |
| 02/23/09 | The Obsidian Sanctum | Sarth3D | 10.00 | 507.00 |
| 02/20/09 | Malygos | Malygos | 4.00 | 497.00 |
| 02/19/09 | Naxxramas | Full Clear | 30.00 | 493.00 |
| 02/19/09 | Archavon | PvP loot | 2.00 | 463.00 |
| 02/16/09 | The Obsidian Sanctum | Sarth3D | 10.00 | 461.00 |
| 02/13/09 | Malygos | Malygos | 4.00 | 451.00 |
| 02/12/09 | Naxxramas | Full Clear | 30.00 | 447.00 |
| 02/12/09 | Archavon | PvP boss | 2.00 | 417.00 |
| 02/09/09 | The Obsidian Sanctum | Sarth3D | 10.00 | 415.00 |
| 02/06/09 | Malygos | Malygos | 4.00 | 405.00 |
| 02/06/09 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 401.00 |
| 02/05/09 | Naxxramas | 4 Wings | 26.00 | 397.00 |
| 02/05/09 | Vault of Archavon | PvP loot | 2.00 | 371.00 |
| 02/02/09 | The Obsidian Sanctum | Sartharion 2D | 5.00 | 369.00 |
| 01/30/09 | Malygos | Malygos | 5.00 | 364.00 |
| 01/29/09 | Vault of Archavon | PvP loot | 2.00 | 359.00 |
| 01/29/09 | Naxxramas | Full Clear | 30.00 | 357.00 |
| 01/26/09 | The Obsidian Sanctum | Sartharion 2D, 3D attempts | 5.00 | 327.00 |
| 01/23/09 | Malygos | Malygos | 4.00 | 322.00 |
| 01/23/09 | Vault of Archavon | PvP boss | 2.00 | 318.00 |
| 01/22/09 | Naxxramas | Full Clear | 30.00 | 316.00 |
| 01/19/09 | The Obsidian Sanctum | Sartharion 2D | 5.00 | 286.00 |
| 01/19/09 | Malygos | Malygos | 4.00 | 281.00 |
| 01/16/09 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 277.00 |
| 01/15/09 | Naxxramas | 4 Wings | 26.00 | 273.00 |
| 01/15/09 | Vault of Archavon | PvP boss | 2.00 | 247.00 |
| 01/12/09 | The Obsidian Sanctum | Sartharion 2D, 3D attempts | 5.00 | 245.00 |
| 01/09/09 | Malygos | Malygos | 4.00 | 240.00 |
| 01/08/09 | Naxxramas | Full Clear | 30.00 | 236.00 |
| 01/08/09 | Vault of Archavon | PvP boss | 2.00 | 206.00 |
| 01/05/09 | Malygos | Malygos | 4.00 | 204.00 |
| 01/02/09 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 200.00 |
| 01/02/09 | The Obsidian Sanctum | Sartharion | 2.00 | 196.00 |
| 01/01/09 | Vault of Archavon | PvP boss | 2.00 | 194.00 |
| 01/01/09 | Naxxramas | 4 Wings | 26.00 | 192.00 |
| 12/29/08 | Naxxramas | DK Wing + Sapphiron + Kel'Thuzad | 10.00 | 166.00 |
| 12/29/08 | Vault of Archavon | PvP boss, ALL PvE loot | 2.00 | 156.00 |
| 12/26/08 | Naxxramas | Spider + Plague + Abomb | 20.00 | 154.00 |
| 12/26/08 | The Obsidian Sanctum | Sartharion - 20 people | 2.00 | 134.00 |
| 12/19/08 | Malygos | Malygos | 4.00 | 132.00 |
| 12/19/08 | Naxxramas | Sapphiron + Kel'Thuzad | 4.00 | 128.00 |
| 12/19/08 | The Obsidian Sanctum | Sartharion | 2.00 | 124.00 |
| 12/18/08 | Naxxramas | 4 wings | 26.00 | 122.00 |
| 12/18/08 | Vault of Archavon | PvP loot | 2.00 | 96.00 |
| 12/15/08 | Malygos | First Kill - Double Points | 8.00 | 94.00 |
| 12/12/08 | Naxxramas | DK Wing + Sapphiron + Kel'Thuzad | 12.00 | 86.00 |
| 12/11/08 | Naxxramas | Spider + Plague + Abomb | 24.00 | 74.00 |
| 12/11/08 | The Obsidian Sanctum | Sartharion | 2.00 | 50.00 |
| 12/11/08 | Vault of Archavon | PvP loot | 2.00 | 48.00 |
| 12/08/08 | Naxxramas | Sapphiron + Kel'Thuzad | 6.00 | 46.00 |
| 12/05/08 | Naxxramas | Thaddius + Plague + Deathknight Wing | 14.00 | 40.00 |
| 12/04/08 | The Obsidian Sanctum | Sartharion | 2.00 | 26.00 |
| 12/04/08 | Vault of Archavon | PvP loot | 2.00 | 24.00 |
| 12/04/08 | Naxxramas | Spider Wing + Abombination Wing | 12.00 | 22.00 |
| 12/01/08 | Naxxramas | Spider Wing | 6.00 | 10.00 |
| 12/01/08 | The Obsidian Sanctum | Sartharion | 2.00 | 4.00 |
| 12/01/08 | Vault of Archavon | PvP loot | 2.00 | 2.00 |
| ... found 66 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/01/09 | 1/1/09 - only attended 3 wings | -4.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Malygos |
|
|
| Naxxramas |
|
|
| The Obsidian Sanctum |
|
|
| Vault of Archavon |
|
|