Purchase History for Lava-Slough Legguards
Lava-Slough Legguards Refresh Item |
Droprate Emerald Nightmare
Droprate Classic
Date | Buyer | Raid | Itempool | Value | DKP Decay | ||
---|---|---|---|---|---|---|---|
19.09.17 | Windraist | Tomb of Sargeras | Emerald Nightmare | 10 | 0 | ||
29.08.17 | Zanadue | Tomb of Sargeras | Emerald Nightmare | 0 | 0 | ||
01.08.17 | Elmorin | Tomb of Sargeras | Emerald Nightmare | 0 | 0 | ||
27.06.17 | Mystala | Tomb of Sargeras | Emerald Nightmare | 0 | 0 | ||
27.06.17 | Elmorin | Tomb of Sargeras | Emerald Nightmare | 0 | 0 | ||
20.06.17 | Niasoc | Tomb of Sargeras | Emerald Nightmare | 0 | 0 | ||
... found 6 item(s) |